The history of our hotel
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using ‘Content here, content here’, making it look like readable English. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged.
Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for ‘lorem ipsum’ will uncover many web sites still in their infancy. Various versions have evolved over the years, sometimes by accident, sometimes on purpose.
- Breathtaking sea view
- Comfortable hotel rooms
- Delicious national cuisine
- Excursions to local attractions
Special features
- Number Of Rooms: 90
- Room Size: 24 square metres
- Bed Type: Double / twin
- Maximum Adults: 3 adults
- Location: First Line
- Restaurant: A La Carte
- Private Parking: Yes
- Free WiFi: Yes
Our services
Recreation
There are many variations of passages of lorem ipsum available.
Personal safe
Generators on the Internet tend to repeat predefined chunks as.
Restaurant
Many desktop publishing packages and web page editors now.
Minibar
Lorem ipsum passage, and going through the cites of the word.
Baggage
The Internet tend to repeat predefined chunks as necessary.
Workout
Contrary to popular belief, lorem ipsum is not simply random.
Bohol Philippines
- 451 Wall Street, UK, London
- Phone: (064) 332-1233
- Fax: (099) 453-1357
Ask a question
Flights from Manila to Tagbilaran for the next few days
Departure at | Stops | Find tickets |
---|---|---|
November 30, 2023 | Direct | Tickets from PHP 8 713 |
November 30, 2023 | Direct | Tickets from PHP 11 753 |
November 30, 2023 | Direct | Tickets from PHP 11 760 |
November 30, 2023 | Direct | Tickets from PHP 11 795 |
November 30, 2023 | Direct | Tickets from PHP 11 795 |
November 30, 2023 | Direct | Tickets from PHP 11 795 |
November 30, 2023 | Direct | Tickets from PHP 11 795 |
November 30, 2023 | Direct | Tickets from PHP 12 345 |
November 30, 2023 | 1 Stop | Tickets from PHP 15 595 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 134 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 246 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 246 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 246 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 246 |
November 30, 2023 | 1 Stop | Tickets from PHP 16 798 |
November 29, 2023 | 1 Stop | Tickets from PHP 17 216 |
November 29, 2023 | 1 Stop | Tickets from PHP 17 216 |
November 29, 2023 | 1 Stop | Tickets from PHP 17 251 |
November 29, 2023 | 1 Stop | Tickets from PHP 17 251 |
November 29, 2023 | 1 Stop | Tickets from PHP 17 251 |
November 30, 2023 | 1 Stop | Tickets from PHP 17 382 |
November 29, 2023 | 1 Stop | Tickets from PHP 18 822 |
November 29, 2023 | 1 Stop | Tickets from PHP 18 822 |
November 29, 2023 | 1 Stop | Tickets from PHP 18 822 |
November 29, 2023 | 1 Stop | Tickets from PHP 19 306 |
November 30, 2023 | 1 Stop | Tickets from PHP 19 636 |
November 29, 2023 | 1 Stop | Tickets from PHP 20 040 |
November 30, 2023 | 1 Stop | Tickets from PHP 20 316 |
November 30, 2023 | 2 Stops | Tickets from PHP 21 281 |
November 29, 2023 | 1 Stop | Tickets from PHP 21 911 |
The cheapest round-trip tickets from Manila to Tagbilaran
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
February 19, 2024 | March 6, 2024 | Direct | ![]() | Tickets from PHP 3 389 |
Hotels in Bohol Island: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
7P2 Bed and Breakfast | ★★ | - | - | View hotel |
Isla Hayahay Beach Resort and Restaurant | ★★★ | -31% | PHP 2 040PHP 1 406 | View hotel |
The Gabriella Bed and Breakfast | ★ | -24% | PHP 1 709PHP 1 303 | View hotel |
Dayview Tourist Home | ★★ | -16% | PHP 1 048PHP 883 | View hotel |
Kew Hotel Tagbilaran | ★★★ | - | - | View hotel |
Loboc River Resort | ★★★ | - | - | View hotel |
Marqis Sunrise Sunset Resort and Spa | ★★★★ | - | - | View hotel |
Kasagpan | ★★★ | - | - | View hotel |
El Portal Inn | - | - | View hotel | |
Belian Hotel | - | - | View hotel | |
Idea Pension House | ★ | - | - | View hotel |
TR3ATS Guest House - Bohol | ★★ | - | - | View hotel |
717 Cesar Place Hotel | ★★★ | - | - | View hotel |
Casa Genaro Bed and Breakfast by Cocotel | ★★ | - | - | View hotel |
Water Paradise Resort | ★★★ | - | - | View hotel |
Arabelle Suites | - | - | View hotel | |
OYO 499 Le Pensione De San Jose | ★★ | -14% | PHP 1 158PHP 992 | View hotel |
Darunday Manor | ★★ | -16% | PHP 1 268PHP 1 059 | View hotel |
Casa Rey Francis Pension House | ★★ | - | - | View hotel |
MetroCentre Hotel | ★★★ | -12% | PHP 3 695PHP 3 268 | View hotel |
Flight Manila - Bohol ₱ 3,320–6,296 1h 25m – 15h 30m | |
|
Ferry Cebu - Bohol ₱ 440–1,675 1h 15m – 4h | |
|
|
Flight Cebu - Bohol ₱ 3,259–7,231 3h 40m – 1d 5m | |
|
Reviews
Clear filtersThere are no reviews yet.