3D2N Boracay Tour: Bamboo Beach Resort (Hotel + RT Airport Transfers)
Experience the famous crystal clear and powdery white sands of Boracay
SUPER PEAK DATES:
Dec 20 – Jan 5, 2022, Feb 1-7, 2022, April 13-16, 2022 (Holy Week), April 27-May 3, 2022 (LaBoracay)
3D2N Boracay Tour/Bamboo Beach Resort Pricing
No. of Pax | Price/pax (Low Season) | Price/pax (Regular Season) | Price/pax (Super Peak Season) |
---|---|---|---|
Solo | ₱7,250/pax | ₱8,700/pax | ₱10,150/pax |
Group of 2 | ₱4,350/pax | ₱5,220/pax | ₱6,090/pax |
Group of 3 | ₱4,016/pax | ₱4,819/pax | ₱5,622/pax |
Group of 4 | ₱3,600/pax | ₱4,320/pax | ₱5,040/pax |
Group of 5 | ₱4,150/pax | ₱4,980/pax | ₱5,810/pax |
Group of 6 | ₱4,016/pax | ₱4,819/pax | ₱5,622/pax |
Group of 7 | ₱3,778/pax | ₱4,533/pax | ₱5,289/pax |
Group of 8 | ₱3,600/pax | ₱4,320/pax | ₱5,040/pax |
3D2N Boracay Tour: Belmont Hotel Boracay (Hotel + RT Airport Transfers)
Visit one of the top beaches in the world - Boracay!
SUPER PEAK DATES:
April 8-17, 2022 (Holy Week), April 27-May 3, 2022 (LaBoracay), October 1-7, 2022 Golden Week, December 22, 2022 - January 3, 2023 (Christmas-New Year), March 31, 2023 - April 9, 2023 (Holy Week)
3D2N Boracay Tour/Belmont Hotel Boracay Pricing
No. of Pax | Price/pax (Regular Season) | Price/pax (Super Peak Season) |
---|---|---|
Solo | ₱10,680/pax | ₱13,350/pax |
Group of 2 | ₱5,880/pax | ₱7,350/pax |
Group of 3 | ₱6,120/pax | ₱7,650/pax |
Group of 4 | ₱5,880/pax | ₱7,350/pax |
Group of 5 | ₱5,250/pax | ₱6,562/pax |
Group of 6 | ₱5,880/pax | ₱7,350/pax |
Group of 7 | ₱5,250/pax | ₱6,562/pax |
Group of 8 | ₱5,880/pax | ₱7,350/pax |
Group of 9 | ₱5,426/pax | ₱6,782/pax |
Group of 10 | ₱5,880/pax | ₱7,350/pax |
3D2N Boracay Tour: La Carmela De Boracay (Hotel + RT Airport Transfers)
Experience the famous crystal clear and powdery white sands of Boracay! SUPER PEAK DATES:
Dec 23 - Jan 3, 2022, Feb 1-7, 2022, April 13-16, 2022 (Holy Week), April 27-May 2, 2022 (LoveBoracay)
3D2N Boracay/La Carmela Pricing
No. of Pax | Price per pax (Regular Season) | Price per pax (Super Peak Season) |
---|---|---|
Solo | ₱6,999/pax | ₱7,699/pax |
2 or more | ₱4,390/pax | ₱4,829/pax |